Dominican rapper and singer
Erickson Fernández (born January 31, 1988), known by the stage name Mozart La Para, is a Dominican rapper and singer who has had songs in the charts five times.[1]
Fernández was born in Los Mina, Santo Domingo, Dominican Republic.[2]
In 2016, he signed to Roc Nation,[3][4] becoming the first artist to be signed to that label's Latin division.[5] Prior to signing with Roc Nation, Fernández had been a musician for 15 years, releasing numerous hits that made it to Billboard's Tropical Songs chart. He was also the subject of Pueto Pa' Mi, a 2015 film based on his life.[6]
| Year | Single | Peak chart positions | |||||
|---|---|---|---|---|---|---|---|
| US Tropical | US Rhythm | US LATIN POP | SPAIN [8] | ||||
| 2012 | Si Te Pego Cuerno (Featuring Farruko) | ||||||
| 2013 | I Wanna Get High | 25 | 31 | ||||
| 2014 | Pa' Goza | 37 | 42 | 35 | 45 | ||
| 2015 | No Me Pelee | ||||||
| 2015 | Levantate | ||||||
| 2015 | Llegan Los Montros Men (Featuring Shelow Shaq) | 12 | 12 | ||||
| 2016 | Toy enamorado (Featuring Sharlene & Nacho) | 1 | 25 | ||||
| 2017 | Fiesta y Vacilon | ||||||
| 2017 | Bye Bye (Feat. Liro Shaq y Chimbala) | ||||||
| 2018 | Mujeres (Featuring Justin Quiles) | 37 | 3 | ||||
| "—" denotes releases that did not chart. | |||||||
Fernández was married to Romanian-Italian real estate businesswoman Alexandra Hatcu, and together they have a daughter, Charlotte (born 2013).[11]
The couple announced on March 26, 2019, after 10 years of marriage, that they were divorcing.[12][13][14]