This vehicle has a 5 door suv/sports utility vehicle type body with a front mounted engine powering all four wheels. The Land Rover Range Rover Evoque Si4 Autobiography's engine is a turbocharged petrol, 2 litre, double overhead camshaft 4 cylinder with 4 valves per cylinder. It has an output of 237 bhp (240 PS/177 kW) of power at 5800 rpm, and maximum torque of 340 N·m (251 lb·ft/34.7 kgm) at 1750 rpm. The engine supplies its power through to the wheels via a 9 speed automatic 'box. Stated kerb weight is 1752 kg. The Land Rover Range Rover Evoque Si4 Autobiography is said to be able to manage a top speed of 217 km/h (135 mph), quoted fuel consumption is 9.2/6.2/7.3 l/100km urban/extra-urban/combined, and carbon dioxide emissions are 165.0 g/km.
Full specs
| bodywork | |||
|---|---|---|---|
| Body type | 4/5 seater suv/sports utility vehicle | ||
| Number of doors | 5 | ||
| Designer | |||
| dimensions & weights | |||
| Wheelbase | 2660mm | 104.7inches | |
| Track/tread (front) | 1621 mm | 63.8 inches | |
| Track/tread (rear) | 1629 mm | 64.1 inches | |
| Length | 4370mm | 172inches | |
| Width | 1980 mm | 78 inches | |
| Height | 1635 mm | 64.4 inches | |
| Ground clearance | |||
| length:wheelbase ratio | 1.64 | ||
| Kerb weight | 1752 kg | 3863 lb | |
| Weight distribution | |||
| fuel tank capacity | 68.5 litres | 15.1 [18.1] UK [US] gal. | |
| aerodynamics | |||
| Drag coefficient | 0.37 | ||
| Frontal area | |||
| CdA | |||
| Powertrain | |||
| engine type | turbocharged petrol | ||
| Engine manufacturer | Land Rover | ||
| Engine code | |||
| Cylinders | Straight 4 | ||
| Capacity | 2 litre 1998 cc (121.925 cu in) | ||
| Bore×Stroke | 83 × 92.3 mm 3.27 × 3.63 in | ||
| Bore/stroke ratio | 0.9 | ||
| Valve gear | double overhead camshaft (DOHC) 4 valves per cylinder 16 valves in total | ||
| maximum power output | 240 PS (237 bhp) (177 kW) at 5800 rpm | ||
| maximum torque | 340 Nm (251 ft·lb) (34.7 kgm) at 1750 rpm | ||
| Specific output | 88.5 kW/litre 120.3 ps/litre 118.6 bhp/litre 1.94 bhp/cu in | ||
| Specific torque | 170.17 Nm/litre 2.06 ft·lb/cu3 | ||
| Engine construction | |||
| sump | wet sumped | ||
| compression ratio | 10.5:1 | ||
| Fuel system | direct petrol injection | ||
| bmep (brake mean effective pressure) | 2138.4 kPa (310.2 psi) | ||
| Maximum RPM | |||
| crankshaft bearings | 5 | ||
| Engine coolant | Water | ||
| Unitary capacity | 499.5 cc | ||
| Aspiration | Turbo | ||
| Compressor | |||
| Intercooler | |||
| Catalytic converter | Y | ||
| performance | |||
| Acceleration 0-80km/h (50mph) | |||
| Acceleration 0-60mph | |||
| Acceleration 0-100km/h | 7.3 s | ||
| Acceleration 0-160km/h (100mph) | |||
| Standing quarter-mile | |||
| Standing kilometre | |||
| Maximum speed | 217 km/h (135 mph) | ||
| Power-to-weight ratio | Higher is better 137.15 PS/tonne (1000 kg) 0.14 PS/kg 100.87 kW/tonne (1000 kg) 0.1 kW/kg 135.27 bhp/tonne (1000 kg) 0.14 bhp/kg 0.06 bhp/lb | ||
| Weight-to-power ratio | Lower is better 9.91 kg/kW 16.56 lb/bhp | ||
| fuel consumption | |||
| Fuel consumption | 9.2/6.2/7.3 l/100km urban/extra-urban/combined | ||
| universal fuel consumption (calculated from the above) | |||
| litres/100km | 9.2/6.2/7.3 l/100km urban/extra-urban/combined | ||
| km/litre | 10.9/16.1/13.7 km/l urban/extra-urban/combined | ||
| UK MPG | 30.7/45.6/38.7 UK MPG urban/extra-urban/combined | ||
| US MPG | 25.6/37.9/32.2 US MPG urban/extra-urban/combined | ||
| Carbon dioxide emissions | 165.0 g/km NEDC | ||
| Carfolio Calculated CO2? | |||
| VED band (UK) | G | ||
| CO2 Effizienz (DE) | C | ||
| chassis | |||
| Engine position | front | ||
| Engine layout | transverse | ||
| Drive wheels | all wheel drive | ||
| Torque split | |||
| Steering | power assisted rack & pinion | ||
| turns lock-to-lock | |||
| Turning circle | |||
| Front suspension | |||
| Rear suspension | |||
| Wheel size front | 7.0J x 17 | ||
| Wheel size rear | 7.0J x 17 | ||
| Tyres front | 245/45 R 20 | ||
| Tyres rear | 245/45 R 20 | ||
| Brakes F/R | VeDi/Di-S-ABS | ||
| Front brake diameter | 325 mm | ||
| Rear brake diameter | 317 mm | ||
| Braked area | |||
| Gearbox | 9 speed automatic | ||
| Top gear ratio | 0.48 | ||
| Final drive ratio | 3.94 | ||
| general | |||
| Carfolio.com ID | 605264 | ||
| Production total | |||
| Model code | |||
| RAC rating | 17.1 | ||
| Insurance classification | No information available | ||
| Tax band | No information available | ||
| 2018 Land Rover Range Rover Evoque Si4 Autobiography added 2019-09-02. Last modified 2020-03-16. | |||
Join our Discord to interact with us and chat about cars and specs.
© Carfolio.com - all specifications presented on this site, their display and formatting belong to Carfolio.com. Unauthorised republishing prohibited.